The Player Championship Order of Merit
Below is the current PDC Player Championship Order of Merit.
Based on prize money won in the current year’s Player Championship floor tournament events..
| Pos | Name | Nationality | Prize Money |
| 1 | Pipe, Justin | England | £30,400 |
| 2 | van Barneveld, Raymond | Netherlands | £21,800 |
| 3 | Newton, Wesley | England | £21,800 |
| 4 | Taylor, Phil | England | £21,000 |
| 5 | Chisnall,Dave | England | £18,000 |
| 6 | Wade, James | England | £13,100 |
| 7 | Smith, Michael | England | £12,000 |
| 8 | Jenkins, Terry | England | £11,400 |
| 9 | Huybrechts,Kim | Belgium | £10,900 |
| 10 | Whitlock, Simon | Australia | £10,200 |
| 11 | Smith, Andy | England | £9,600 |
| 12 | van Gerwen, Michael | Netherlands | £9,500 |
| 13 | Dolan, Brendan | Northern Ireland | £8,600 |
| 14 | Hamilton, Andy | England | £8,000 |
| 15 | Winstanley, Dean | England | £6,900 |
| 16 | Cullen, Joe | England | £6,800 |
| 17 | White, Ian | England | £6,600 |
| 18 | Anderson, Gary | Scotland | £6,500 |
| 19 | Burnett, Richie | Wales | £6,400 |
| 20 | van der Voort, Vincent | Netherlands | £6,200 |
| 20 | Lloyd, Colin | England | £6,200 |
| 22 | Painter, Kevin | England | £6,100 |
| 23 | Nicholson, Paul | Australia | £6,000 |
| 24 | Caven, Jamie | England | £5,600 |
| 25 | Webster, Mark | Wales | £5,500 |
| 26 | Beaton, Steve | England | £5,200 |
| 27 | Walsh, Mark | England | £4,900 |
| 28 | Richardson,James | England | £4,800 |
| 29 | Smith, Dennis | England | £4,700 |
| 30 | Osborne, Colin | England | £4,400 |
| 30 | Thornton, Robert | Scotland | £4,400 |
| 32 | Baxter, Ronnie | England | £4,200 |
| 33 | Griffiths,Shaun | England | £4,100 |
| 34 | Part, John | Canada | £4,000 |
| 34 | Wright, Peter | Scotland | £4,000 |
| 36 | Roy, Alex | England | £3,800 |
| 36 | Webster, Darren | England | £3,800 |
| 38 | Jones, Mark | England | £3,600 |
| 38 | Howson, Richie | England | £3,600 |
| 40 | Hubbard,James | England | £3,500 |
| 41 | Lewis, Adrian | England | £3,400 |
| 41 | Clark, Matt | England | £3,400 |
| 43 | Priestley, Dennis | England | £3,200 |
| 44 | King, Mervyn | England | £3,000 |
| 44 | Tabern, Alan | England | £3,000 |
| 44 | Jiwa,Prakash | India | £3,000 |
| 47 | Stompé, Co | Netherlands | £2,800 |
| 48 | Hylton, Mark | England | £2,700 |
| 48 | Johnson, Darren | England | £2,700 |
| 50 | Klaasen, Jelle | Netherlands | £2,600 |
| 50 | Scholten, Roland | Netherlands | £2,600 |
| 50 | O'Connor, William | Ireland | £2,600 |
| 50 | Caris, Magnus | Sweden | £2,600 |
| 50 | Walker, Jim | Scotland | £2,600 |
| 55 | Ovens, Denis | England | £2,500 |
| 56 | Rand, Scott | England | £2,400 |
| 56 | Dowling, Kevin | England | £2,400 |
| 56 | Haines, Johnny | England | £2,400 |
| 56 | Smith, Ross | England | £2,400 |
| 56 | Stephen, Keith J | Scotland | £2,400 |
| 61 | Jones, Wayne | England | £2,200 |
| 61 | Brown, Steve | England | £2,200 |
| 61 | Evans, Steve | Wales | £2,200 |
| 61 | Monk, Arron | England | £2,200 |
| 61 | Gilding, Andrew | England | £2,200 |
| 61 | Vos, Gino | Netherlands | £2,200 |
| 67 | Mansell,Micky | Northern Ireland | £2,000 |
| 67 | Hudson, Peter | England | £2,000 |
| 67 | Edgar,Matthew | England | £2,000 |
| 70 | Henderson,John | Scotland | £1,900 |
| 70 | Gray, Adrian | England | £1,900 |
| 72 | Petersen,Devon | RSA | £1,800 |
| 72 | Woods,Brian | England | £1,800 |
| 72 | Cousins, Gareth | England | £1,800 |
| 72 | Finnan,Connie | Ireland | £1,800 |
| 72 | Michels, Mareno | Netherlands | £1,800 |
| 72 | White,Stuart | England | £1,800 |
| 78 | Brown,Andy | England | £1,700 |
| 78 | Bowles, John | England | £1,700 |
| 78 | Hankey, Ted | England | £1,700 |
| 78 | Kellett, Stuart | England | £1,700 |
| 78 | Lewis,Jamie | Wales | £1,700 |
| 83 | Kelly, Liam | England | £1,600 |
| 84 | Alcinas, Antonio | Spain | £1,500 |
| 84 | West, Tony | England | £1,500 |
| 86 | Farmer, Steve | England | £1,400 |
| 86 | Dudbridge, Mark | England | £1,400 |
| 86 | McDine, Kevin | England | £1,400 |
| 86 | Whittingham,Darren | England | £1,400 |
| 90 | Heydon, Nigel | England | £1,300 |
| 90 | Barnard, Michael | England | £1,300 |
| 90 | Greebe,Toon | Netherlands | £1,300 |
| 93 | Temple, Terry | England | £1,200 |
| 93 | Todd.Mick | England | £1,200 |
| 93 | Parody, Dyson | Gibraltar | £1,200 |
| 93 | Smith-Neale,Adam | England | £1,200 |
| 93 | Jenkins, Andy | England | £1,200 |
| 98 | Hendriks, Jerry | Netherlands | £1,100 |
| 99 | Thompson, Chris | England | £1,000 |
| 99 | Crawley,Jason | England | £1,000 |
| 99 | Cornwall, Andrew | England | £1,000 |
| 99 | Fullwell, Nick | England | £1,000 |
| 99 | Hunt,Adam | England | £1,000 |
| 99 | Littleton, Anthony | England | £1,000 |
| 99 | Palfreyman, Joey | England | £1,000 |
| 99 | Roith, Bernd | Germany | £1,000 |
| 107 | Butcher,Gary | England | £900 |
| 107 | Hardy, Stephen | England | £900 |
| 109 | Suljovic, Mensur | Austria | £800 |
| 109 | Hill, Sam | England | £800 |
| 109 | Jones, Josh | England | £800 |
| 109 | Ladley, Dave | England | £800 |
| 109 | Murnan, Joe | England | £800 |
| 109 | Scott, John | England | £800 |
| 109 | Stephenson, Mark | England | £800 |
| 109 | West, Steve | England | £800 |
| 117 | Maish, Steve | England | £700 |
| 118 | Hine, Steve | England | £600 |
| 118 | Rosenauer, Michael | Germany | £600 |
| 118 | Jopling, Ian | England | £600 |
| 118 | Bott, Jon | England | £600 |
| 118 | Frost,Mark | England | £600 |
| 118 | Grubb, Steve | England | £600 |
| 118 | Lawrence, Mark | England | £600 |
| 118 | Meaney,Paddy | Ireland | £600 |
| 118 | Sherwood, Damien | England | £600 |
| 127 | Day, Daniel | England | £500 |
| 127 | Munch,Kevin | Germany | £500 |
| 127 | Rodriguez, Carlos | Spain | £500 |
| 130 | Bates, Barrie | Wales | £400 |
| 130 | Shepherd, Kirk | England | £400 |
| 130 | Artut, Jyhan | Germany | £400 |
| 130 | Mann, Jimmy | England | £400 |
| 130 | Birch, Nigel | England | £400 |
| 130 | Hibbert, Andrew | England | £400 |
| 130 | Honey,Dave | England | £400 |
| 130 | Justicia, Jose A | Spain | £400 |
| 130 | Kirk, Aden | England | £400 |
| 130 | Mason, Chris | England | £400 |
| 130 | McGowan,Mick | Ireland | £400 |
| 130 | Pace,Patrick | £400 | |
| 130 | Pearce, Andy | England | £400 |
| 130 | Robinson,Reece | England | £400 |
| 130 | Smith, Dave | England | £400 |
| 130 | Starkey, Daniel | England | £400 |
| 130 | Walsh, Brandon | England | £400 |
| 130 | Wathen, Philip | England | £400 |
| 148 | Aubrey,Chris | England | £300 |
| 148 | Duo, Dylan | Gibraltar | £300 |
| 150 | Jackson,Matt | England | £200 |
| 150 | Rowley, Paul | England | £200 |
| 150 | Barbero, Julio | Spain | £200 |
| 150 | Barrow, Steve | England | £200 |
| 150 | Brown,Keegan | England | £200 |
| 150 | Burger, Dietmar | Austria | £200 |
| 150 | Caurel, Javier | Spain | £200 |
| 150 | de Sousa, Jose | Portugal | £200 |
| 150 | Forrington, Karl | England | £200 |
| 150 | Harrington, Ryan | England | £200 |
| 150 | Jimenez, Antonio | Spain | £200 |
| 150 | Jimenez, Carlos | Spain | £200 |
| 150 | Jones,Tom | England | £200 |
| 150 | Josende,Manuel Fernandez | Spain | £200 |
| 150 | Krcmar,Boris | Croatia | £200 |
| 150 | Kurecka, Martin | Austria | £200 |
| 150 | Latham, Darren | England | £200 |
| 150 | Lerchbacher, Zoran | Austria | £200 |
| 150 | Manley, Peter | England | £200 |
| 150 | Monk, Colin | England | £200 |
| 150 | Moss, Ian | England | £200 |
| 150 | Munoz, Toni | Spain | £200 |
| 150 | Noguera, Jesus | Spain | £200 |
| 150 | Padgett,Matt | England | £200 |
| 150 | Palmer, Andrew | England | £200 |
| 150 | Pearson,Steven | England | £200 |
| 150 | Perring, Martin | England | £200 |
| 150 | Rooney, Keith | Ireland | £200 |
| 150 | Ruiz Jose Garcia | Spain | £200 |
| 150 | Smith,Fred | England | £200 |
| 150 | Smith,Jeff | Canada | £200 |
| 150 | Summers, Danny | England | £200 |
| 150 | Tedstone,Matthew | England | £200 |
| 150 | Turnbull, John | England | £200 |
| 150 | Turner, Martyn | England | £200 |
| 150 | Turner,Aaron | England | £200 |
| 150 | Van De Rijck, Kurt | Belgium | £200 |
| 150 | Veitch, Mike | Scotland | £200 |
| 150 | Wallace, Les | Scotland | £200 |
| 150 | White, Lee | England | £200 |
| 150 | Whitworth, Lee | England | £200 |
| 150 | Young, James | Scotland | £200 |
| 192 | Eigl, Wolfgang | Austria | £100 |
| 192 | Goedl, Christian | Austria | £100 |
| 192 | Höntsch, Tobias | Germany | £100 |
| 192 | Kallinger, Christian | Austria | £100 |
| 192 | Ljubic, Pero | Austria | £100 |
| 192 | Seyler, Tomas | Germany | £100 |





