Below is the PDC Order of Merit. If you see nothing, try refreshing the page (press f5)
| Previous Position | Current Position | Name | Nationality | Total Prize Money |
| 1 | 1 | Taylor, Phil | England | £665,100 |
| 2 | 2 | Lewis, Adrian | England | £557,800 |
| 3 | 3 | Wade, James | England | £384,400 |
| 4 | 4 | Anderson, Gary | Scotland | £326,000 |
| 5 | 5 | Whitlock, Simon | Australia | £238,100 |
| 6 | 6 | Newton, Wesley | England | £221,700 |
| 7 | 7 | Hamilton, Andy | England | £212,700 |
| 8 | 8 | Webster, Mark | Wales | £184,300 |
| 9 | 9 | Barneveld, Raymond van | Netherlands | £169,500 |
| 10 | 10 | Painter, Kevin | England | £162,200 |
| 11 | 11 | Jenkins, Terry | England | £161,300 |
| 12 | 12 | Walsh, Mark | England | £156,400 |
| 14 | 13 | Voort, Vincent van der | Netherlands | £143,500 |
| 13 | 14 | Jones, Wayne | England | £140,900 |
| 16 | 15 | King, Mervyn | England | £130,900 |
| 15 | 16 | Lloyd, Colin | England | £130,800 |
| 17 | 17 | Nicholson, Paul | Australia | £128,550 |
| 18 | 18 | Baxter, Ronnie | England | £122,400 |
| 19 | 19 | Caven, Jamie | England | £120,800 |
| 20 | 20 | Smith, Andy | England | £117,300 |
| 21 | 21 | Pipe, Justin | England | £114,900 |
| 22 | 22 | Ovens, Denis | England | £108,000 |
| 24 | 23 | Part, John | Canada | £103,400 |
| 23 | 24 | Osborne, Colin | England | £101,800 |
| 25 | 25 | Tabern, Alan | England | £96,600 |
| 27 | 26 | Brown, Steve | England | £88,300 |
| 26 | 27 | Stompé, Co | Netherlands | £87,600 |
| 28 | 28 | Dolan, Brendan | Northern Ireland | £84,400 |
| 29 | 29 | Wright, Peter | Scotland | £83,400 |
| 30 | 30 | Beaton, Steve | England | £80,600 |
| 32 | 31 | Chisnall,Dave | England | £78,600 |
| 31 | 32 | Burnett, Richie | Wales | £75,900 |
| 33 | 33 | Hylton, Mark | England | £73,300 |
| 34 | 34 | Thornton, Robert | Scotland | £70,400 |
| 35 | 35 | Klaasen, Jelle | Netherlands | £69,200 |
| 37 | 36 | Gerwen, Michael van | Netherlands | £66,600 |
| 36 | 37 | Farmer, Steve | England | £63,100 |
| 38 | 38 | Dudbridge, Mark | England | £59,200 |
| 39 | 39 | Priestley, Dennis | England | £55,650 |
| 41 | 40 | Rand, Scott | England | £53,400 |
| 40 | 41 | Bates, Barrie | Wales | £53,300 |
| 42 | 42 | Henderson,John | Scotland | £45,600 |
| 44 | 43 | Huybrechts,Kim | Belgium | £43,700 |
| 43 | 44 | Heydon, Nigel | England | £39,500 |
| 45 | 45 | Smith, Dennis | England | £36,200 |
| 46 | 46 | Scholten, Roland | Netherlands | £35,600 |
| 47 | 47 | Smith, Michael | England | £33,600 |
| 48 | 48 | Cullen, Joe | England | £31,100 |
| 48 | 49 | McDine, Kevin | England | £31,000 |
| 48 | 50 | Suljovic, Mensur | Austria | £30,900 |
| 51 | 51 | Alcinas, Antonio | Spain | £27,000 |
| 52 | 52 | White, Ian | England | £25,900 |
| 53 | 53 | Maish, Steve | England | £24,650 |
| 54 | 54 | Hine, Steve | England | £23,300 |
| 56 | 55 | O'Connor, William | Ireland | £23,100 |
| 55 | 56 | Shepherd, Kirk | England | £22,300 |
| 57 | 57 | Thompson, Chris | England | £21,300 |
| 57 | 58 | Evans, Steve | Wales | £20,800 |
| 60 | 59 | Caris, Magnus | Sweden | £20,500 |
| 59 | 60 | Ayres, Tony | England | £20,200 |
| 61 | 61 | Roy, Alex | England | £19,600 |
| 63 | 62 | Monk, Arron | England | £19,000 |
| 62 | 63 | Richardson,James | England | £18,600 |
| 64 | 64 | Artut, Jyhan | Germany | £17,900 |
| 65 | 65 | Petersen,Devon | South Africa | £13,000 |
| 66 | 66 | Griffiths,Shaun | England | £9,400 |
| 67 | 67 | Mansell,Micky | Northern Ireland | £8,000 |
| 68 | 68 | Hudson, Peter | England | £7,000 |
| 69 | 69 | Woods,Brian | England | £5,800 |
| 74 | 70 | Jiwa,Prakash | India | £5,000 |
| 70 | 70 | Temple, Terry | England | £5,000 |
| 71 | 72 | Rosenauer, Michael | Germany | £4,800 |
| 72 | 73 | Todd.Mick | England | £4,400 |
| 75 | 74 | Jones, Mark | England | £4,200 |
| 76 | 76 | Parody, Dyson | Gibraltar | £3,800 |
| 77 | 76 | Smith-Neale,Adam | England | £3,800 |
| 79 | 78 | Brown,Andy | England | £2,600 |
| 78 | 78 | Clark, Matt | England | £2,600 |
| 80 | Dowling, Kevin | England | £2,000 | |
| 80 | 80 | Jackson,Matt | England | £2,000 |
| 81 | 82 | Crawley,Jason | England | £1,600 |
| 127 | 82 | Haines, Johnny | England | £1,600 |
| 82 | 82 | Mann, Jimmy | England | £1,600 |
| 84 | 82 | Smith, Ross | England | £1,600 |
| 91 | 82 | Winstanley, Dean | England | £1,600 |
| 82 | 87 | Jopling, Ian | England | £1,400 |
| 95 | 88 | Edgar,Matthew | England | £1,200 |
| 84 | 88 | Whittingham,Darren | England | £1,200 |
| 84 | 90 | Rowley, Paul | England | £1,000 |
| 91 | 90 | Stephen, Keith | England | £1,000 |
| 88 | 90 | Webster, Darren | England | £1,000 |
| 102 | 94 | Bowles, John | England | £800 |
| 88 | 94 | Dobson, Kenny | England | £800 |
| 88 | 94 | Gray, Adrian | England | £800 |
| 91 | 94 | Greebe,Toon | Netherlands | £800 |
| 95 | 98 | Barnard, Michael | England | £600 |
| 98 | Frost,Mark | England | £600 | |
| 127 | 98 | Hankey, Ted | England | £600 |
| 95 | 98 | Hendriks, Jerry | Netherlands | £600 |
| 102 | 98 | Hubbard,James | England | £600 |
| 91 | 98 | Johnson, Darren | England | £600 |
| 102 | 98 | Lewis,Jamie | Wales | £600 |
| 127 | 105 | Finnan,Connie | Ireland | £400 |
| 95 | 105 | Fullwell, Nick | England | £400 |
| 127 | 105 | Howson, Richie | England | £400 |
| 95 | 105 | Justicia, Jose A | Spain | £400 |
| 127 | 105 | Kellett, Stuart | England | £400 |
| 95 | 105 | Munch,Kevin | Germany | £400 |
| 127 | 105 | Roith, Bernd | Germany | £400 |
| 127 | 105 | Scott, John | England | £400 |
| 102 | 105 | Smith, Dave | England | £400 |
| 127 | 105 | Stephenson, Mark | England | £400 |
| 102 | 105 | West, Tony | England | £400 |
| 127 | 117 | Aubrey,Chris | England | £200 |
| 102 | 117 | Barbero, Julio | Spain | £200 |
| 127 | 117 | Brown,Keegan | England | £200 |
| 102 | 117 | Caurel, Javier | Spain | £200 |
| 127 | 117 | Cornwall, Andrew | England | £200 |
| 127 | 117 | Cousins, Gareth | England | £200 |
| 127 | 117 | Gilding, Andrew | England | £200 |
| 102 | 117 | Grubb, Steve | England | £200 |
| 117 | Hibbert, Andrew | England | £200 | |
| 117 | Honey,Dave | England | £200 | |
| 102 | 117 | Jimenez, Antonio | Spain | £200 |
| 102 | 117 | Jimenez, Carlos | Spain | £200 |
| 117 | Jones, Josh | England | £200 | |
| 102 | 117 | Josende,Manuel Fernandez | Spain | £200 |
| 127 | 117 | Kelly, Liam | England | £200 |
| 117 | Ladley, Dave | England | £200 | |
| 102 | 117 | Manley, Peter | England | £200 |
| 127 | 117 | Mason, Chris | England | £200 |
| 117 | McGowan,Mick | Ireland | £200 | |
| 127 | 117 | Meaney,Paddy | Ireland | £200 |
| 102 | 117 | Michels, Mareno | Netherlands | £200 |
| 117 | Monk, Colin | England | £200 | |
| 102 | 117 | Munoz, Toni | Spain | £200 |
| 102 | 117 | Noguera, Jesus | Spain | £200 |
| 102 | 117 | Van De Rijk, Kurt | Belgium | £200 |
| 127 | 117 | Rodriguez, Carlos | Spain | £200 |
| 117 | Rooney, Keith | Ireland | £200 | |
| 102 | 117 | Ruiz Jose Garcia | Spain | £200 |
| 102 | 117 | Sousa, de Jose | Portugal | £200 |
| 117 | Summers, Danny | England | £200 | |
| 117 | Turner, Martyn | England | £200 | |
| 127 | 117 | Walker, Jim | England | £200 |
| 127 | 117 | West, Steve | England | £200 |
| 117 | Young, James | England | £200 |





