PDC Rankings

Below is the PDC Order of Merit. If you see nothing, try refreshing the page (press f5)


Previous Position Current Position Name Nationality Total Prize Money
1 1 Taylor, Phil England £657,600
2 2 Lewis, Adrian England £547,800
3 3 Wade, James England £377,800
4 4 Anderson, Gary Scotland £310,700
6 5 Newton, Wesley England £219,700
5 6 Whitlock, Simon Australia £219,600
7 7 Hamilton, Andy England £202,700
8 8 van Barneveld, Raymond Netherlands £188,900
9 9 Webster, Mark Wales £178,300
10 10 Jenkins, Terry England £163,500
11 11 Painter, Kevin England £158,000
12 12 Walsh, Mark England £134,300
20 13 Pipe, Justin England £132,600
13 14 van der Voort, Vincent Netherlands £131,200
14 15 Jones, Wayne England £130,400
15 16 Nicholson, Paul Australia £124,250
16 17 Lloyd, Colin England £120,400
18 18 King, Mervyn England £118,200
17 19 Baxter, Ronnie England £118,000
19 20 Smith, Andy England £117,200
21 21 Caven, Jamie England £111,800
22 22 Ovens, Denis England £102,500
23 23 Part, John Canada £97,900
25 24 Osborne, Colin England £94,200
24 25 Tabern, Alan England £93,300
27 26 Chisnall,Dave England £92,600
26 27 Dolan, Brendan Northern Ireland £85,600
28 28 Brown, Steve England £83,800
28 29 Stompé, Co Netherlands £83,600
30 30 Beaton, Steve England £80,900
31 31 Wright, Peter Scotland £79,500
32 32 Burnett, Richie Wales £79,200
33 33 Hylton, Mark England £74,800
34 34 Thornton, Robert Scotland £68,700
36 35 Klaasen, Jelle Netherlands £64,300
35 36 van Gerwen, Michael Netherlands £63,900
37 37 Farmer, Steve England £62,400
38 38 Priestley, Dennis England £54,150
39 39 Rand, Scott England £53,100
41 40 Huybrechts,Kim Belgium £50,000
40 41 Dudbridge, Mark England £49,900
42 42 Henderson,John Scotland £46,100
43 43 Bates, Barrie Wales £42,500
45 44 Smith, Dennis England £37,500
46 45 Smith, Michael England £37,400
44 46 Heydon, Nigel England £36,500
47 47 Scholten, Roland Netherlands £35,200
49 48 Cullen, Joe England £34,800
48 49 Suljovic, Mensur Austria £30,300
50 50 White, Ian England £29,500
51 51 McDine, Kevin England £29,000
52 52 Alcinas, Antonio Spain £28,100
57 53 Richardson,James England £23,400
53 54 O'Connor, William Ireland £22,900
55 55 Caris, Magnus Sweden £20,900
54 56 Maish, Steve England £20,750
56 57 Evans, Steve Wales £20,000
58 57 Hine, Steve England £20,000
61 59 Roy, Alex England £19,300
59 60 Shepherd, Kirk England £18,900
60 61 Ayres, Tony England £18,600
62 62 Monk, Arron England £17,700
62 63 Thompson, Chris England £17,300
64 64 Artut, Jyhan Germany £17,000
65 65 Petersen,Devon RSA £14,800
66 66 Griffiths,Shaun England £11,700
67 67 Mansell,Micky Northern Ireland £9,000
68 68 Hudson, Peter England £8,200
69 69 Jones, Mark England £7,400
71 70 Woods,Brian England £7,000
73 71 Winstanley, Dean England £6,900
70 72 Jiwa,Prakash India £6,800
72 73 Temple, Terry England £6,200
74 74 Rosenauer, Michael Germany £5,400
75 75 Todd.Mick England £5,000
76 76 Parody, Dyson Gibraltar £4,600
77 77 Smith-Neale,Adam England £4,400
80 78 Webster, Darren England £3,800
79 79 Brown,Andy England £3,700
81 80 Howson, Richie England £3,600
87 81 Hubbard,James England £3,500
78 82 Clark, Matt England £3,400
83 83 Johnson, Darren England £2,700
81 84 Crawley,Jason England £2,600
88 84 Walker, Jim Scotland £2,600
84 86 Dowling, Kevin England £2,400
84 86 Haines, Johnny England £2,400
84 86 Smith, Ross England £2,400
88 86 Stephen, Keith J Scotland £2,400
114 90 Gilding, Andrew England £2,200
88 90 Vos, Gino Netherlands £2,200
91 92 Edgar,Matthew England £2,000
91 92 Jackson,Matt England £2,000
91 92 Jopling, Ian England £2,000
94 95 Gray, Adrian England £1,900
103 96 Cousins, Gareth England £1,800
95 96 Finnan,Connie Ireland £1,800
95 96 Mann, Jimmy England £1,800
106 96 Michels, Mareno Netherlands £1,800
99 96 White,Stuart England £1,800
97 101 Bowles, John England £1,700
97 101 Hankey, Ted England £1,700
110 101 Kellett, Stuart England £1,700
101 101 Lewis,Jamie Wales £1,700
99 105 Kelly, Liam England £1,600
101 106 West, Tony England £1,500
103 107 Whittingham,Darren England £1,400
105 108 Barnard, Michael England £1,300
110 108 Greebe,Toon Netherlands £1,300
129 110 Jenkins, Andy England £1,200
106 110 Rowley, Paul England £1,200
110 112 Hendriks, Jerry Netherlands £1,100
129 113 Cornwall, Andrew England £1,000
114 113 Fullwell, Nick England £1,000
108 113 Hunt,Adam England £1,000
114 113 Littleton, Anthony England £1,000
108 113 Palfreyman, Joey England £1,000
114 113 Roith, Bernd Germany £1,000
126 119 Butcher,Gary England £900
110 119 Hardy, Stephen England £900
114 121 Dobson, Kenny England £800
143 121 Hill, Sam England £800
114 121 Jones, Josh England £800
121 121 Ladley, Dave England £800
121 121 Murnan, Joe England £800
121 121 Scott, John England £800
121 121 Stephenson, Mark England £800
114 121 West, Steve England £800
129 Bott, Jon England £600
121 129 Frost,Mark England £600
143 129 Grubb, Steve England £600
143 129 Lawrence, Mark England £600
129 129 Meaney,Paddy Ireland £600
129 129 Sherwood, Damien England £600
188 135 Day, Daniel England £500
126 135 Munch,Kevin Germany £500
126 135 Rodriguez, Carlos Spain £500
129 138 Birch, Nigel England £400
129 138 Hibbert, Andrew England £400
143 138 Honey,Dave England £400
129 138 Justicia, Jose A Spain £400
129 138 Kirk, Aden England £400
143 138 Mason, Chris England £400
129 138 McGowan,Mick Ireland £400
143 138 Pace,Patrick £400
129 138 Pearce, Andy England £400
129 138 Robinson,Reece England £400
129 138 Smith, Dave England £400
143 138 Starkey, Daniel England £400
143 138 Walsh, Brandon England £400
143 138 Wathen, Philip England £400
141 152 Aubrey,Chris England £300
141 152 Duo, Dylan Gibraltar £300
143 154 Barbero, Julio Spain £200
143 154 Barrow, Steve England £200
143 154 Brown,Keegan England £200
143 154 Burger, Dietmar Austria £200
143 154 Caurel, Javier Spain £200
143 154 de Sousa, Jose Portugal £200
143 154 Forrington, Karl England £200
195 154 Harrington, Ryan England £200
143 154 Jimenez, Antonio Spain £200
143 154 Jimenez, Carlos Spain £200
195 154 Jones,Tom England £200
143 154 Josende,Manuel Fernandez Spain £200
143 154 Krcmar,Boris Croatia £200
143 154 Kurecka, Martin Austria £200
195 154 Latham, Darren England £200
143 154 Lerchbacher, Zoran Austria £200
143 154 Manley, Peter England £200
143 154 Monk, Colin England £200
143 154 Moss, Ian England £200
143 154 Munoz, Toni Spain £200
143 154 Noguera, Jesus Spain £200
143 154 Padgett,Matt England £200
195 154 Palmer, Andrew England £200
143 154 Pearson,Steven England £200
143 154 Perring, Martin England £200
143 154 Rooney, Keith Ireland £200
143 154 Ruiz Jose Garcia Spain £200
143 154 Smith,Fred England £200
143 154 Smith,Jeff Canada £200
143 154 Summers, Danny England £200
143 154 Tedstone,Matthew England £200
143 154 Turnbull, John England £200
143 154 Turner, Martyn England £200
143 154 Turner,Aaron England £200
143 154 Van De Rijck, Kurt Belgium £200
143 154 Veitch, Mike Scotland £200
143 154 Wallace, Les Scotland £200
143 154 White, Lee England £200
143 154 Whitworth, Lee England £200
143 154 Young, James Scotland £200
188 194 Eigl, Wolfgang Austria £100
188 194 Goedl, Christian Austria £100
188 194 Höntsch, Tobias Germany £100
188 194 Kallinger, Christian Austria £100
188 194 Ljubic, Pero Austria £100
188 194 Seyler, Tomas Germany £100

Permanent link to this article: http://deanwinstanley.eu/pdc-rankings/

Player Champ OOM

The Player Championship Order of Merit Below is the current PDC Player Championship Order of Merit.    Based on prize money won in the current year’s Player Championship floor tournament events..

View page »